-Intelligent lighting
-Smart Appliances
-Automotive
-Electrician
-Lithium Battery
-Intelligent Electrician
-Charger Adapter
-LED lighting
-System Power
-SoC System
Electrician >
This scheme adopts pl51t020 chip, which integrates 4KB flash, 96byte true EEPROM, 11bit ADC, 4-way PWM and other rich resources. The system uses pl51t020 to integrate many resources to realize the detection of switch signal and position signal of scissors machine and abnormal motor overload; The circuit is simple and the cost is controllable.
1、 Scheme performance characteristics
1. The main control chip pl51t020 has rich resources and high integration;
2. Multiple external interrupts and key interrupts can be used for the detection of hall and other devices;
3. Motor working current detection, real-time detection of overload current;
4. Multi module voltage detection means such as por / LVR / LPD are integrated in the chip.
2、 Application block diagram
3、 Selection table
Series | Part No. | Flash | SRAM | EEPROM | I/O | Timer | Connectivity | ACMP. | PWM | OPA. | ADC | Touch Key | DAC | T.S. | Freq. | PLL | Voltage | Temp. Range | 2.4G T/RX | ICP/ICD | Package | MoQ | ||
UART | SPI | I2C | ||||||||||||||||||||||
4K flash MCU | PL51T020S8 | 4K | 256 | 128 | 6 | 3*16b | 0 | 0 | 0 | 0 | 4*12b | / | 2*11b | ~5 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SOP8 | 2K Tube |
PL51T020N16 | 4K | 256 | 128 | 14 | 3*16b | 1 | 1 | 1 | 0 | 6*12b | / | 4*11b | ~12 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN16 | 4K T&R | |
PL51T020S16 | 4K | 256 | 128 | 14 | 3*16b | 1 | 1 | 1 | 0 | 6*12b | / | 4*11b | ~12 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SOP16 | 2K Tube | |
PL51T020N20 | 4K | 256 | 128 | 20 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 6*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN20 | 4K T&R | |
PL51T020T20 | 4K | 256 | 128 | 20 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 6*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | TSSOP20 | 2K Tube | |
PL51T020B24 | 4K | 256 | 128 | 22 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 8*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | SSOP24 | 2K Tube | |
PL51T020N24 | 4K | 256 | 128 | 22 | 3*16b | 1 | 1 | 1 | 1 | 6*12b | / | 8*11b | ~20 | / | Y | ~12M | NA | 2.0-5.5 | -40-125° | N | ICP | QFN24 | 4K T&R |
CopyRight:SUZHOU POWERLINK MICROELECTRONICS INC. SuICPB 17006720 No.1
Technical Support:晨光科技